<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Toxics Network &#187; Media Releases</title>
	<atom:link href="http://ntn.org.au/category/media-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntn.org.au</link>
	<description>Working globally for a toxic-free future</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study shows animals and livestock impacted by gas industry</title>
		<link>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/</link>
		<comments>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:45:04 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1562</guid>
		<description><![CDATA[ 
Download IMPACTS OF GAS DRILLING ON HUMAN AND ANIMAL HEALTH
National Toxics Network (NTN) is calling on State governments to carry out a full assessment of the impacts of coal seam gas (CSG) on animals living in close proximity to gas wells following today’s release of a scientific study demonstrating the gas industry’s serious impacts [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal exposures to organophosphate pesticides linked to IQ deficits in children</title>
		<link>http://ntn.org.au/2011/04/30/prenatal-exposures-to-organophosphate-pesticides-linked-to-iq-deficits-in-children/</link>
		<comments>http://ntn.org.au/2011/04/30/prenatal-exposures-to-organophosphate-pesticides-linked-to-iq-deficits-in-children/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:38:18 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1444</guid>
		<description><![CDATA[Three independent investigations published online April 21 ahead of print  in the peer-reviewed journal Environmental Health Perspectives (EHP) have reached similar conclusions, associating prenatal exposure to organophosphate (OP) pesticides with IQ deficits in school-age children.The fact that three research groups reached such similar conclusions independently adds considerable support to the validity of the findings.

7-Year Neurodevelopmental [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/04/30/prenatal-exposures-to-organophosphate-pesticides-linked-to-iq-deficits-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global ban on killer pesticide endosulfan</title>
		<link>http://ntn.org.au/2011/04/30/global-ban-on-killer-pesticide-endosulfan/</link>
		<comments>http://ntn.org.au/2011/04/30/global-ban-on-killer-pesticide-endosulfan/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:57:50 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1436</guid>
		<description><![CDATA[The 150 countries, which included an Australian delegation, meeting in Geneva to determine new listings on the Stockholm Convention&#8217;s list of banned substances have announced a global ban on the pesticide endosulfan.
The decision will see endosulfan listed on Annex A of the Stockholm Convention for Persistent Organic Pollutants for elimination. Some exemptions for specific crop [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/04/30/global-ban-on-killer-pesticide-endosulfan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for moratorium as report finds fracking chemicals have never been tested for safety</title>
		<link>http://ntn.org.au/2011/02/21/call-for-moratorium-as-report-finds-fracking-chemicals-have-never-been-tested-for-safety/</link>
		<comments>http://ntn.org.au/2011/02/21/call-for-moratorium-as-report-finds-fracking-chemicals-have-never-been-tested-for-safety/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:20:05 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1359</guid>
		<description><![CDATA[WATCH THE YOU TUBE: Stop Coal Seam Gas Now
DOWNLOAD OUR UPDATED SEPTEMBER BRIEFING PAPER ON CSG: 
Hydraulic Fracturing in Coal Seam Gas Mining: The Risks to Our Health, Communities, Environment and Climate
The National Toxics Network (NTN) has released a briefing paper on the chemicals used in the drilling and extraction of coal seam gas (CSG) [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/02/21/call-for-moratorium-as-report-finds-fracking-chemicals-have-never-been-tested-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International waste expert to visit WA</title>
		<link>http://ntn.org.au/2011/01/28/international-waste-expert-to-visit-wa/</link>
		<comments>http://ntn.org.au/2011/01/28/international-waste-expert-to-visit-wa/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:24:00 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1292</guid>
		<description><![CDATA[Ralph Nader said of Dr Paul Connett, &#8220;He is the only person I know who can make waste interesting.”
With several thermal waste technology proposals currently on the drawing board in WA, it&#8217;s time the public, industry and decision makers had the opportunity to hear some balanced information in relation to future waste technology options for [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/01/28/international-waste-expert-to-visit-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

