<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Toxics Network</title>
	<atom:link href="http://ntn.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntn.org.au</link>
	<description>Working globally for a toxic-free future</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artificial turf a threat in playgrounds</title>
		<link>http://ntn.org.au/2012/01/22/artificial-turf-a-threat-in-playgrounds/</link>
		<comments>http://ntn.org.au/2012/01/22/artificial-turf-a-threat-in-playgrounds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:20:02 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1569</guid>
		<description><![CDATA[The health of thousands of children may be at risk from long-term  exposure to toxic chemicals from artificial turf that has become a  popular replacement for grass on sporting ovals and school playgrounds  around the country. Australian scientists have raised the alarm  over the  potential dangers  of the fake [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2012/01/22/artificial-turf-a-threat-in-playgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows animals and livestock impacted by gas industry</title>
		<link>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/</link>
		<comments>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:45:04 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1562</guid>
		<description><![CDATA[ 
Download IMPACTS OF GAS DRILLING ON HUMAN AND ANIMAL HEALTH
National Toxics Network (NTN) is calling on State governments to carry out a full assessment of the impacts of coal seam gas (CSG) on animals living in close proximity to gas wells following today’s release of a scientific study demonstrating the gas industry’s serious impacts [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2012/01/11/new-study-shows-animals-and-livestock-impacted-by-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Story of Stuff&#8217; event with Annie Leonard</title>
		<link>http://ntn.org.au/2011/10/15/story-of-stuff-event-with-annie-leonard/</link>
		<comments>http://ntn.org.au/2011/10/15/story-of-stuff-event-with-annie-leonard/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:20:40 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1551</guid>
		<description><![CDATA[Annie Leonard, creator of the highly successful Story of Stuff project is hosting an event with NTN in Byron Bay on Wednesday the 26th October at the Mullum Civic Hall. Doors open at 6pm! The Story of Stuff takes you on a provocative tour of our consumer-driven culture from resource extraction to iPod incineration. It&#8217;ll [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/10/15/story-of-stuff-event-with-annie-leonard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds children&#8217;s products have high levels of toxic metals</title>
		<link>http://ntn.org.au/2011/07/21/report-finds-childrens-products-have-high-levels-of-toxic-metals/</link>
		<comments>http://ntn.org.au/2011/07/21/report-finds-childrens-products-have-high-levels-of-toxic-metals/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:43:34 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1535</guid>
		<description><![CDATA[Read the full report Toxic Substances Found in Consumer Products 
&#8220;One rubber fabric ball and dice made in China contained over 6000ppm of lead and over 5000ppm of chromium; one set of locally made wooden number blocks contained over 12,000 ppm of lead, 1750ppm of arsenic and over 7000ppm of chromium, while children’s toy cosmetics had [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/07/21/report-finds-childrens-products-have-high-levels-of-toxic-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air pollution from natural gas development</title>
		<link>http://ntn.org.au/2011/07/18/air-pollution-from-natural-gas-development/</link>
		<comments>http://ntn.org.au/2011/07/18/air-pollution-from-natural-gas-development/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:47:12 +0000</pubDate>
		<dc:creator>jo</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Toxics in the News]]></category>

		<guid isPermaLink="false">http://ntn.org.au/?p=1522</guid>
		<description><![CDATA[Download briefing paper: Toxic Air Pollution from Natural Gas Development
The community-based organisation, the Global Community Monitor, has released its report, GASSED! Citizen Investigation of Toxic Air Pollution from Natural Gas Development. Air samples were collected from neighbours of natural gas operations. Analysis detected 22 toxic air contaminants associated with natural gas development, resulting in significant [...]]]></description>
		<wfw:commentRss>http://ntn.org.au/2011/07/18/air-pollution-from-natural-gas-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

